Ssquared CEO Frame Specs
Frame Size | Top Tube | Head Angle | Chainstay | Seat Tube | Head Tube | Seat Angle | BB Height* | Rider Area | Weight** |
---|---|---|---|---|---|---|---|---|---|
Micro*** | 16.5 | 72.5 | 11.75 / 13.25 | 22.2 | 1 | 69 | 10-7/8" | 18.25 | 1.9 |
Mini | 17.5 | 72.5 | 12.5 / 13.75 | 22.2 | 1 | 69 | 10-7/8" | 19 | 2.1 |
Junior | 18.25 | 72.5 | 12.5 / 13.75 | 22.2 | 1 | 69 | 10-7/8" | 20 | 2.5 |
Junior XL | 18.75 | 72.5 | 12.5 / 13.75 | 22.2 | 1 | 69 | 10-7/8" | 20.25 | 2.6 |
Expert | 19.25 | 73 | 13.25 / 14.5 | 22.2 | 1 | 70 | 11.0" | 20.5 | 2.7 |
Expert XL***** | 20.25 | 73 | 13.25 / 14.5 | 26.8 | 1-1/8 | 71 | 11.0" - 11.2" | 21.5 | 3.0 |
Pro | 20.75 | 74 | 14 / 15.25 | 26.8 | 1-1/8 | 72 | 11.5" - 11.7" | 22.5 | 3.7 |
Pro XL | 21.25 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72 | 11.5" - 11.7" | 22.75 | 3.7 |
Pro XXL | 21.5 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72.5 | 11.5" - 11.7" | 23 | 3.8 |
Pro XXXL | 22 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72.5 | 11.5" - 11.7" | 23.5 | 3.85 |
Mini Cruiser | 17.5 | 71 | 14 / 15.25 | 22.2 | 1 | 70 | 11.5" | 20.75 | 2.65 |
Junior Cruiser | 18.5 | 72.5 | 14.4 / 15.74 | 22.2 | 1 | 70 | 11.1" | 21 | 2.55 |
Expert Cruiser | 20 | 73 | 14.4 / 15.74 | 22.2 | 1 | 70 | 11.5" | 22.5 | 2.8 |
Pro Cruiser | 20.75 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8 | 71 | 11.5" - 11.7" | 23.5 | 3.8 |
Pro XL Cruiser | 21.5 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8 | 71 | 11.5" - 11.7" | 24 | 3.85 |
Pro XXL Cruiser | 22 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8 | 71 | 11.5" - 11.7" | 24.5 | 3.9 |
BIG WIG 26" | 22.5 | 71.5 | 16 / 17.5 | 26.8 | 1-1/8 | 68 | 11.5" | 27.5 | 4.2 |
OS20 Pro | 20.75 | 731 | 14 / 15.25 | 26.8 | 1-1/8 | 72 | |||
OS20 Pro XL | 21.25 | 731 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72 | 11.375"**** | 23.75 | 3.7 |
OS20 Pro XXL | 21.5 | 731 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72.5 | 11.375"**** | 24 | 3.8 |
OS20 Pro XXXL | 22 | 731 | 14.5 / 15.75 | 26.8 | 1-1/8 | 72.5 | 24.25 | 3.9 |
1 All frames ordered before 6/1/22 were made with a 74 degree headtube angle
*BB height has two listings depending on which tire size is used
**Frame weights can vary (+) or (-) .3 due to the differences in tubes and paint used
**Frame weights were determined by taking an average of multiple frame weights
***Micro Mini frame is designed to be used with 20″ wheels
****OS20 measurements were taken using Tioga OS1.85 front, OS1.60 rear with Answer Dagger fork
*****Expert XL is designed for 406mm wheels. 451mm wheels can be used with brake mount adapters
Custom frame colors are an additional $75.00
Custom top tube lengths are an additional $75.00
Custom frame geometry ranges from $150.00-$250.00
Ssquared Bicycles offers a one-year limited warranty to original purchaser on all products from the original purchase date with original receipt